Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
EVERY Piece at 70% OFF. Limited Time.
Enjoy complimentary Worldwide Shipping · No Minimums.
Style with up to 15–20 charms, but if you plan on wearing more than 5 charms, choose the next size up to ensure that there’s enough room between the charms and your wrist.
| Wrist Size | Bracelet Size |
|---|---|
| 5.1- 5.5 in | 5.9 |
| 5.9 - 6.3 in | 6.7 |
| 6.7 - 7 in | 7.5 |
| 7.5 - 7.9 in | 8.5 |
Style with up to 15–20 charms. The chain may expand a little, about 1.0 centimeter after the first year, depending on how often you wear it and the number of charms you add.
| Wrist Size | Bracelet Size |
|---|---|
| 5.1 in | 5.9 |
| 5.5 in | 6.3 |
| 5.9 in | 6.7 |
| 6.3 in | 7 |
| 6.7 in | 7.5 |
| 7 in | 7.9 |
| 7.5 in | 8.3 |
| 7.9 in | 9 |
The chain may expand a little, about 1.0 centimeter after the first year, depending on how often you wear it and the number of charms you add. We highly recommend using the Pandora ME spacer charms for this bracelet, as these can be used to create fixed stylings, and they can prevent the dangle charms from falling off the bracelet when it is opened.
| Wrist Size | Bracelet Size |
|---|---|
| 5.5 in | 5.9 |
| 5.9 in | 6.3 |
| 6.3 in | 6.7 |
| 6.7 in | 7.1 |
| 7.1 in | 7.5 |
| 7.5 in | 7.9 |
| 7.9 in | 8.3 |
The chain may expand a little, about 1.0 centimeter after the first year, depending on how often you wear it and the number of charms you add. We highly recommend using the Pandora ME spacer charms for this bracelet, as these can be used to create fixed stylings, and they can prevent the dangle charms from falling off the bracelet when it is opened.
| Centimeters | Inches |
|---|---|
| 38 | 15 |
| 40 | 15.7 |
| 42 | 16.5 |
| 45 | 17.7 |
| 50 | 19.7 |
| 60 | 23.6 |
| 65 | 25.6 |
| 70 | 27.6 |
| 75 | 29.5 |
| 80 | 31.5 |
| 90 | 35.4 |
Chokers: Pandora chokers come in one size only and are fully adjustable with a sliding clasp. Pandora ME Necklaces: Pandora ME Chain Necklaces come in one size only and are not adjustable.
| Centimeters | Inches |
|---|---|
| 38 | 15 |
| 40 | 15.7 |
| 42 | 16.5 |
| 45 | 17.7 |
| 50 | 19.7 |
| 60 | 23.6 |
| 65 | 25.6 |
| 70 | 27.6 |
| 75 | 29.5 |
| 80 | 31.5 |
| 90 | 35.4 |
| Diameter (mm) | US | UK | European |
|---|---|---|---|
| 14 | 3 | F | 44 |
| 14.6 | 3.75 | H | 46 |
| 15.3 | 4.5 | H1/2 - I1/2 | 48 |
| 15.6 | 4.75 | J | 49 |
| 16 | 5 | J-K | 50 |
| 16.2 | 5.5 | K-L | 51 |
| 16.5 | 6 | L - L1/2 | 52 |
| 16.9 | 6.5 | M | 53 |
| 17.2 | 7 | N | 54 |
| 17.5 | 7.25 | O | 55 |
| 17.8 | 7.5 | O - P | 56 |
| 18.1 | 8 | P | 57 |
| 18.5 | 8.5 | P1/2 - Q1/2 | 58 |
| 18.8 | 8.75 | R | 59 |
| 19 | 9 | R1/2 - S | 60 |
| 19.8 | 10 | T1/2 | 62 |
| 20.4 | 10.5 | V | 64 |
When choosing a ring size,If you’re wondering how Pandora rings should fit, we can help. Choose the ring size of the largest finger you’ll be wearing the ring on. When measuring, round to the closest whole millimetre. Ideally, a ring should be able to fit well enough so that it won’t fall off. However, you don’t want it to get stuck, so make sure it’s also loose enough to fit over your knuckle relatively easily.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order